<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OperationsResearch.com</title>
	<atom:link href="http://www.operationsresearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.operationsresearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 17:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Optimization in Industry: Optimization techniques</title>
		<link>http://www.operationsresearch.com/?p=6194</link>
		<comments>http://www.operationsresearch.com/?p=6194#comments</comments>
		<pubDate>Thu, 06 May 2010 19:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=6194</guid>
		<description><![CDATA[Product Description As optimization techniques have developed, a gap has arisen between the people devising the methods and the people who actually need to use them. Research into methods is necessarily long-term and located usually in academic establishments; whereas the application of an optimization technique, normally in an industrial environment, has to be justified financially [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Optimization-Industry-techniques-1/dp/0202309657%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0202309657"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ycWniReiL._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
As optimization techniques have developed, a gap has arisen between the people devising the methods and the people who actually need to use them. Research into methods is necessarily long-term and located usually in academic establishments; whereas the application of an optimization technique, normally in an industrial environment, has to be justified financially in the short term. The gap is probably inevitable; but there is no need for textbooks to reflect it. Tea&#8230; <a rel="nofollow" href="http://www.amazon.com/Optimization-Industry-techniques-1/dp/0202309657%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0202309657">More &gt;&gt;</a></p>
<p><a title="Optimization in Industry: Optimization techniques " rel="nofollow" href="http://www.amazon.com/Optimization-Industry-techniques-1/dp/0202309657%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0202309657"><strong>Optimization in Industry: Optimization techniques </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=6194</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game Theory 101: The Ultimatum Game</title>
		<link>http://www.operationsresearch.com/?p=6170</link>
		<comments>http://www.operationsresearch.com/?p=6170#comments</comments>
		<pubDate>Thu, 06 May 2010 06:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Ultimatum]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=6170</guid>
		<description><![CDATA[Tommy and Angelica have to divide a dozen cookies between themselves. Tommy&#8217;s parents have given Angelica the responsibility of choosing how to split them. The catch: if Tommy doesn&#8217;t like the offer, he can reject it and leave both children with nothing. How do they rationally work through their situation? This video also serves as [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xpkxLKV_3d0?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/xpkxLKV_3d0?fs=1" allowfullscreen="true"></embed></object><br />
Tommy and Angelica have to divide a dozen cookies between themselves. Tommy&#8217;s parents have given Angelica the responsibility of choosing how to split them. The catch: if Tommy doesn&#8217;t like the offer, he can reject it and leave both children with nothing. How do they rationally work through their situation? This video also serves as a soft introduction to forward introduction&#8211;note that we must guess what sort of offers the first player will make and then check to see how the second player will respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=6170</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iterative Methods for Queuing and Manufacturing Systems</title>
		<link>http://www.operationsresearch.com/?p=6143</link>
		<comments>http://www.operationsresearch.com/?p=6143#comments</comments>
		<pubDate>Wed, 05 May 2010 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[iterative]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Queuing]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=6143</guid>
		<description><![CDATA[Product Description Introduces recent advances and developments in iterative methods for solving Markovian queing and manufacturing problems, presenting future directions for research as well. Features numerous exercises and fully-worked examples. For students, practitioners and researchers in applied mathematics, scientific computing and operational research. DLC: Queing Theory. &#8230; More &#62;&#62; Iterative Methods for Queuing and Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Iterative-Methods-Queuing-Manufacturing-ebook/dp/B000PY41HY%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PY41HY"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41lRZWu9o1L._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Introduces recent advances and developments in iterative methods for solving Markovian queing and manufacturing problems, presenting future directions for research as well. Features numerous exercises and fully-worked examples. For students, practitioners and researchers in applied mathematics, scientific computing and operational research. DLC: Queing Theory. &#8230; <a rel="nofollow" href="http://www.amazon.com/Iterative-Methods-Queuing-Manufacturing-ebook/dp/B000PY41HY%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PY41HY">More &gt;&gt;</a></p>
<p><a title="Iterative Methods for Queuing and Manufacturing Systems" rel="nofollow" href="http://www.amazon.com/Iterative-Methods-Queuing-Manufacturing-ebook/dp/B000PY41HY%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PY41HY"><strong>Iterative Methods for Queuing and Manufacturing Systems</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=6143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer model helps biologists understand how coral dies in warming waters</title>
		<link>http://www.operationsresearch.com/?p=4508</link>
		<comments>http://www.operationsresearch.com/?p=4508#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OR News]]></category>
		<category><![CDATA[Mathematical Models]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=4508</guid>
		<description><![CDATA[Researchers have found a new tool to help marine biologists better grasp the processes under the sea: They have created mathematical models to unveil the bacterial community dynamics behind afflictions that bleach and kill coral. View full post on ScienceDaily: Mathematical Modeling News]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a new tool to help marine biologists better grasp the processes under the sea: They have created mathematical models to unveil the bacterial community dynamics behind afflictions that bleach and kill coral.</p>
<p>View full post on <a href="http://www.sciencedaily.com/releases/2010/03/100329203228.htm">ScienceDaily: Mathematical Modeling News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=4508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New method for predicting and describing how materials break</title>
		<link>http://www.operationsresearch.com/?p=4470</link>
		<comments>http://www.operationsresearch.com/?p=4470#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OR News]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Predicting]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=4470</guid>
		<description><![CDATA[a new mathematical model describes the fracture process for materials such as glass, polymers, concrete, ceramics, metals, rocks, and even certain geological fractures. The simulation model is powerful enough to predict and describe crack patterns in structures ranging in size from the microscopic to others as large as certain geological faults. View full post on [...]]]></description>
			<content:encoded><![CDATA[<p>a new mathematical model describes the fracture process for materials such as glass, polymers, concrete, ceramics, metals, rocks, and even certain geological fractures. The simulation model is powerful enough to predict and describe crack patterns in structures ranging in size from the microscopic to others as large as certain geological faults.</p>
<p>View full post on <a href="http://www.sciencedaily.com/releases/2010/03/100329135101.htm">ScienceDaily: Mathematical Modeling News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=4470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Performance Management (BPM)</title>
		<link>http://www.operationsresearch.com/?p=1110</link>
		<comments>http://www.operationsresearch.com/?p=1110#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:41:27 +0000</pubDate>
		<dc:creator>OR_Adict</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[analytic processes]]></category>
		<category><![CDATA[business modeling]]></category>
		<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[feedback loop]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[predicting outcomes]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=1110</guid>
		<description><![CDATA[Business performance management consists of a set of management and analytic processes, supported by technology, that enable businesses to define strategic goals and then measure and manage performance against those goals. BPM processes include financial and operational planning, consolidation and reporting, business modeling, analysis, and monitoring of key performance indicators linked to strategy. BPM involves [...]]]></description>
			<content:encoded><![CDATA[<p>Business performance management consists of a set of management and analytic processes, supported by technology, that enable businesses to define strategic goals and then measure and manage performance against those goals. BPM processes include financial and operational planning, consolidation and reporting, business modeling, analysis, and monitoring of key performance indicators linked to strategy. BPM involves consolidation of data from various sources, querying, and analysis of the data, and putting the results into practice.</p>
<p>Difference between <strong><em>business intelligence</em></strong> and <strong><em>business performance management</em></strong>.</p>
<ul>
<li>BPM (Business performance management) contains the concept of a control or feedback loop that helps guide the business towards its goals.</li>
<li>BI (Business intelligence) may provide the analytics to help the business set those goals and to monitor progress towards them.</li>
</ul>
<p>BPM enhances processes by creating better feedback loops. Continuous and real-time reviews can help to identify and eliminate problems before they grow. BPM&#8217;s forecasting abilities help companies take corrective action in time to meet earning projections. Forecasting is characterized by a high degree of predictability which is put into good use to answer <em>what-if</em> scenarios.</p>
<p>BPM can help in risk analysis and in predicting outcomes of merger and acquisition scenarios and in planning to overcome potential problems.</p>
<p><strong><em>Methodologies</em></strong></p>
<p>Methodologies for implementing BPM.</p>
<ul>
<li>Six sigma</li>
<li>Balanced scorecard</li>
<li>Activity based costing (ABC)</li>
<li>Total Quality management (TQM)</li>
<li>Integrated strategic measurement</li>
</ul>
<p><strong><em>Areas where BPM is</em></strong><strong><em> used</em></strong></p>
<ol>
<li>customer-related numbers:
<ol>
<li>new customers acquired</li>
<li>status of existing customers</li>
<li>attrition of customers (including breakup by reason for attrition)</li>
</ol>
</li>
<li>Turnover generated by segments of the customers &#8211; possibly using demographic filters</li>
<li>Outstanding balances held by segments of customers and terms of payment &#8211; possibly using demographic filters</li>
<li>Collection of bad debts within customer relationships</li>
<li>Demographic analysis of individuals (potential customers) applying to become customers, and the levels of approval, rejections and pending numbers</li>
<li>Delinquency analysis of customers behind on payments</li>
<li>Profitability of customers by demographic segments and segmentation of customers by profitability.</li>
<li>Campaign management</li>
<li>Real-time dashboard on key operational metrics
<ol>
<li>Overall equipment effectiveness</li>
</ol>
</li>
<li>Click stream analysis on a website</li>
<li>key product portfolio trackers</li>
<li>Marketing channel analysis</li>
<li>Sales data analysis by product segments</li>
<li>Call center metrics</li>
</ol>
<p> <strong><em>Strategic Solutions used for effective implementation of BPM</em></strong></p>
<ul>
<li>OLAP — online analytical processing,   </li>
<li>Score card, dash board and data visualization</li>
<li>Data warehouses</li>
<li>Document warehouses</li>
<li>Text mining</li>
<li>DM — data mining</li>
<li>BPO — business performance optimization</li>
<li>EIS — executive information systems</li>
<li>DSS — decision support systems</li>
<li>MIS — management information systems</li>
</ul>
<p> <strong><em>Challenges when implementing a BPM program</em></strong></p>
<ul>
<li>Goal-alignment queries: one must first determine the short- and medium-term purpose of the program. What strategic goal(s) of the organization will be addressed by the program? What organizational mission/vision does it relate to? A hypothesis needs to be crafted that details how this initiative will eventually improve results / performance.</li>
<li>Baseline queries: current information-gathering competency needs assessing. Do we have the capability to monitor important sources of information? What data is being collected and how is it being stored? What are the statistical parameters of this data, e.g., how much random variation does it contain? Is this being measured?</li>
<li>Cost and risk queries: someone should estimate the financial consequences of a new BI initiative. It is necessary to assess the cost of the present operations and the increase in costs associated with the BPM initiative. What is the risk that the initiative will fail? This risk assessment should be converted into a financial metric and included in the planning.</li>
<li>Customer and stakeholder queries: determine who will benefit from the initiative and who will pay. Who has a stake in the current procedure? What kinds of customers / stakeholders will benefit directly from this initiative? Who will benefit indirectly? What quantitative / qualitative benefits follow? Is the specified initiative the best way to increase satisfaction for all kinds of customers, or is there a better way? How will customer benefits be monitored? What about employees, shareholders, and distribution channel members?</li>
<li>Metrics-related queries: information requirements need operationalization into clearly defined metrics. One must decide what metrics to use for each piece of information being gathered. Are these the best metrics? How do we know that? How many metrics need to be tracked? If this is a large number (it usually is), what kind of system can track them? Are the metrics standardized, so they can be benchmarked against performance in other organizations? What are the industry standard metrics available?</li>
<li>Measurement methodology-related queries: one should establish a methodology or a procedure to determine the best (or acceptable) way of measuring the required metrics. What methods will be used, and how frequently will data be collected? Are there any industry standards for this? Is this the best way to do the measurements? How do we know that?</li>
<li>Results-related queries: someone should monitor the BPM program to ensure that it meets objectives. Adjustments in the program may be necessary. The program should be tested for accuracy, reliability, and validity. How can it be demonstrated that the BI initiative, and not something else, contributed to a change in results? How much of the change was probably random?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic and Integer Programming</title>
		<link>http://www.operationsresearch.com/?p=2465</link>
		<comments>http://www.operationsresearch.com/?p=2465#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Integer Programming]]></category>
		<category><![CDATA[Integer]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=2465</guid>
		<description><![CDATA[Product Description Integer programming (discrete optimization) is best used for solving problems involving discrete, whole elements. Using integer variables, one can model logical requirements, fixed costs, sequencing and scheduling requirements, and many other problem aspects. Whether it’s taught in OR graduate programs or in math or computer science programs; in courses called &#8220;Integer Programming,&#8221; &#8220;Combinatorial [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Programming-International-Operations-Research-Management/dp/0387922792%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387922792"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41tIYcmu97L._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Integer programming (discrete optimization) is best used for solving problems involving discrete, whole elements. Using integer variables, one can model logical requirements, fixed costs, sequencing and scheduling requirements, and many other problem aspects. Whether it’s taught in OR graduate programs or in math or computer science programs; in courses called &#8220;Integer Programming,&#8221; &#8220;Combinatorial Optimization,&#8221; &#8220;Combinatorial Optimization and Integer Programming&#8221;&#8230; <a rel="nofollow" href="http://www.amazon.com/Programming-International-Operations-Research-Management/dp/0387922792%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387922792">More &gt;&gt;</a></p>
<p><a title="Logic and Integer Programming " rel="nofollow" href="http://www.amazon.com/Programming-International-Operations-Research-Management/dp/0387922792%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387922792"><strong>Logic and Integer Programming </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=2465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Programming and Extensions</title>
		<link>http://www.operationsresearch.com/?p=2446</link>
		<comments>http://www.operationsresearch.com/?p=2446#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Linear Programming]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=2446</guid>
		<description><![CDATA[Product Description In real-world problems related to finance, business, and management, mathematicians and economists frequently encounter optimization problems. In this classic book, George Dantzig looks at a wealth of examples and develops linear programming methods for their solutions. He begins by introducing the basic theory of linear inequalities and describes the powerful simplex method used [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Linear-Programming-Extensions-George-Dantzig/dp/0691059136%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0691059136"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41xL39mSg-L._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
In real-world problems related to finance, business, and management, mathematicians and economists frequently encounter optimization problems. In this classic book, George Dantzig looks at a wealth of examples and develops linear programming methods for their solutions. He begins by introducing the basic theory of linear inequalities and describes the powerful simplex method used to solve them. Treatments of the price concept, the transportation problem, and matrix &#8230; <a rel="nofollow" href="http://www.amazon.com/Linear-Programming-Extensions-George-Dantzig/dp/0691059136%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0691059136">More &gt;&gt;</a></p>
<p><a title="Linear Programming and Extensions" rel="nofollow" href="http://www.amazon.com/Linear-Programming-Extensions-George-Dantzig/dp/0691059136%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0691059136"><strong>Linear Programming and Extensions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=2446</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nonlinear Integer Programming</title>
		<link>http://www.operationsresearch.com/?p=2430</link>
		<comments>http://www.operationsresearch.com/?p=2430#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Forecasting Models]]></category>
		<category><![CDATA[Integer]]></category>
		<category><![CDATA[NonLinear]]></category>
		<category><![CDATA[Nonlinear Integer Programming]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=2430</guid>
		<description><![CDATA[Product Description The methodological development of integer programming has grown by leaps and bounds in the past four decades, with its main focus on linear integer programming. However, the past few years have also witnessed certain promising theoretical and methodological achievements in nonlinear integer programming. These recent developments have produced applications of nonlinear (mixed) integer [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Nonlinear-Integer-Programming-Duan-Li/dp/1441939911%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441939911"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Cv%2BGFsY9L._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
The methodological development of integer programming has grown by leaps and bounds in the past four decades, with its main focus on linear integer programming. However, the past few years have also witnessed certain promising theoretical and methodological achievements in nonlinear integer programming. These recent developments have produced applications of nonlinear (mixed) integer programming across a variety of various areas of scientific computing, engineering,&#8230; <a rel="nofollow" href="http://www.amazon.com/Nonlinear-Integer-Programming-Duan-Li/dp/1441939911%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441939911">More &gt;&gt;</a></p>
<p><a title="Nonlinear Integer Programming" rel="nofollow" href="http://www.amazon.com/Nonlinear-Integer-Programming-Duan-Li/dp/1441939911%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441939911"><strong>Nonlinear Integer Programming</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=2430</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geostatistical Simulation: Models and Algorithms</title>
		<link>http://www.operationsresearch.com/?p=2422</link>
		<comments>http://www.operationsresearch.com/?p=2422#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Forecasting Models]]></category>
		<category><![CDATA[Models and Techniques]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Geostatistical]]></category>
		<category><![CDATA[Geostatistical Simulation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Models and Algorithms]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.operationsresearch.com/?p=2422</guid>
		<description><![CDATA[Product Description Deals with the estimation of natural resources using a Monte Carlo methodology. Includes a set of tools to describe the morphological, statistical and stereological properties of spatial random models. Discusses the geostatistical simulation techniques in such a specific way. &#8230; More &#62;&#62; Geostatistical Simulation: Models and Algorithms]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Geostatistical-Simulation-Algorithms-Christian-Lantuejoul/dp/3540422021%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540422021"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51M85RldfnL._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Deals with the estimation of natural resources using a Monte Carlo methodology. Includes a set of tools to describe the morphological, statistical and stereological properties of spatial random models. Discusses the geostatistical simulation techniques in such a specific way. &#8230; <a rel="nofollow" href="http://www.amazon.com/Geostatistical-Simulation-Algorithms-Christian-Lantuejoul/dp/3540422021%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540422021">More &gt;&gt;</a></p>
<p><a title="Geostatistical Simulation: Models and Algorithms" rel="nofollow" href="http://www.amazon.com/Geostatistical-Simulation-Algorithms-Christian-Lantuejoul/dp/3540422021%3FSubscriptionId%3DAKIAJGGARJFVXANAS3LA%26tag%3D9933-1751-8121%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540422021"><strong>Geostatistical Simulation: Models and Algorithms</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsresearch.com/?feed=rss2&amp;p=2422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
